<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spring Break Wrap Up</title>
	<atom:link href="http://www.kelseytoney.com/2009/03/spring-break-wrap-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kelseytoney.com/2009/03/spring-break-wrap-up/</link>
	<description>becoming better... one day at a time</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:56:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Julie-Julie</title>
		<link>http://www.kelseytoney.com/2009/03/spring-break-wrap-up/comment-page-1/#comment-17459</link>
		<dc:creator>Julie-Julie</dc:creator>
		<pubDate>Mon, 30 Mar 2009 03:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelseytoney.com/?p=329#comment-17459</guid>
		<description>Here&#039;s my miles for Monika for the week.   :)

3/24 - 3.7 miles
3/26 - 4.5 miles
3/28 - 4.2 miles
3/29 - 6.5 miles</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my miles for Monika for the week.   <img src='http://www.kelseytoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>3/24 &#8211; 3.7 miles<br />
3/26 &#8211; 4.5 miles<br />
3/28 &#8211; 4.2 miles<br />
3/29 &#8211; 6.5 miles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.kelseytoney.com/2009/03/spring-break-wrap-up/comment-page-1/#comment-17457</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Mon, 30 Mar 2009 02:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelseytoney.com/?p=329#comment-17457</guid>
		<description>I used my new Garmin for the first time today, so exciting!  I can&#039;t figure out how to change it to miles, but it registered me at 3.51 km (2.18 miles according to google).</description>
		<content:encoded><![CDATA[<p>I used my new Garmin for the first time today, so exciting!  I can&#8217;t figure out how to change it to miles, but it registered me at 3.51 km (2.18 miles according to google).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kccat</title>
		<link>http://www.kelseytoney.com/2009/03/spring-break-wrap-up/comment-page-1/#comment-17456</link>
		<dc:creator>kccat</dc:creator>
		<pubDate>Sun, 29 Mar 2009 03:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelseytoney.com/?p=329#comment-17456</guid>
		<description>MFM: 3.28.09    4.8 miles ran</description>
		<content:encoded><![CDATA[<p>MFM: 3.28.09    4.8 miles ran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Cunningham</title>
		<link>http://www.kelseytoney.com/2009/03/spring-break-wrap-up/comment-page-1/#comment-17454</link>
		<dc:creator>Aaron Cunningham</dc:creator>
		<pubDate>Fri, 27 Mar 2009 18:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelseytoney.com/?p=329#comment-17454</guid>
		<description>Totally get the not wanting to recap things.  I blog all my runs because it&#039;s my training log as well as my blog, but the descriptions get pretty sparese if I don&#039;g do it the day of the run.

Monica is more than welcome to my miles from the 16th till now.  Hope she is healing well and will be running soon. I&#039;ll have to go read her blog to find out. :)

3/17 6.35
3/18 8.05
3/19 6.13
3/21 9.27
3/22 18.1
3/24 6.19
3/25 8.02
3/26 6.49

If I can count properly that&#039;s 68.6</description>
		<content:encoded><![CDATA[<p>Totally get the not wanting to recap things.  I blog all my runs because it&#8217;s my training log as well as my blog, but the descriptions get pretty sparese if I don&#8217;g do it the day of the run.</p>
<p>Monica is more than welcome to my miles from the 16th till now.  Hope she is healing well and will be running soon. I&#8217;ll have to go read her blog to find out. <img src='http://www.kelseytoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>3/17 6.35<br />
3/18 8.05<br />
3/19 6.13<br />
3/21 9.27<br />
3/22 18.1<br />
3/24 6.19<br />
3/25 8.02<br />
3/26 6.49</p>
<p>If I can count properly that&#8217;s 68.6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://www.kelseytoney.com/2009/03/spring-break-wrap-up/comment-page-1/#comment-17453</link>
		<dc:creator>April</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelseytoney.com/?p=329#comment-17453</guid>
		<description>MFM 
3/26: 2.1</description>
		<content:encoded><![CDATA[<p>MFM<br />
3/26: 2.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.kelseytoney.com/2009/03/spring-break-wrap-up/comment-page-1/#comment-17451</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Thu, 26 Mar 2009 02:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelseytoney.com/?p=329#comment-17451</guid>
		<description>I am trying not to plan too much for spring break, I know it is going to go by fast, and I could use a few days of nothingness.</description>
		<content:encoded><![CDATA[<p>I am trying not to plan too much for spring break, I know it is going to go by fast, and I could use a few days of nothingness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://www.kelseytoney.com/2009/03/spring-break-wrap-up/comment-page-1/#comment-17450</link>
		<dc:creator>April</dc:creator>
		<pubDate>Wed, 25 Mar 2009 18:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelseytoney.com/?p=329#comment-17450</guid>
		<description>MFM Report:
3/23:  4
3/24:  4.15
3/25:  4.25</description>
		<content:encoded><![CDATA[<p>MFM Report:<br />
3/23:  4<br />
3/24:  4.15<br />
3/25:  4.25</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teacherwoman</title>
		<link>http://www.kelseytoney.com/2009/03/spring-break-wrap-up/comment-page-1/#comment-17449</link>
		<dc:creator>Teacherwoman</dc:creator>
		<pubDate>Wed, 25 Mar 2009 17:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelseytoney.com/?p=329#comment-17449</guid>
		<description>AMEN chica!</description>
		<content:encoded><![CDATA[<p>AMEN chica!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kccat</title>
		<link>http://www.kelseytoney.com/2009/03/spring-break-wrap-up/comment-page-1/#comment-17448</link>
		<dc:creator>Kccat</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelseytoney.com/?p=329#comment-17448</guid>
		<description>MFM update:  Add 5.6 miles for me for 3.24.09.</description>
		<content:encoded><![CDATA[<p>MFM update:  Add 5.6 miles for me for 3.24.09.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika</title>
		<link>http://www.kelseytoney.com/2009/03/spring-break-wrap-up/comment-page-1/#comment-17447</link>
		<dc:creator>Monika</dc:creator>
		<pubDate>Wed, 25 Mar 2009 13:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelseytoney.com/?p=329#comment-17447</guid>
		<description>Holy Crap! 456!!!! I am uber-impressed. 

Sounds like you had a busy spring break. And yes, I agree that sometimes recap bogs sound silly. hehe. We need to come up with a clever recap format for our future blogs.</description>
		<content:encoded><![CDATA[<p>Holy Crap! 456!!!! I am uber-impressed. </p>
<p>Sounds like you had a busy spring break. And yes, I agree that sometimes recap bogs sound silly. hehe. We need to come up with a clever recap format for our future blogs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

